Part #:
SD-100-SE
E-GRIP SERVICE DROP SINGLE EYE CABLE DIA .96 - 1.25
Ideal Application | Designed to distribute the weight of vertical or sloping runs of electrical and fiber-optic cable, metal rods, tubing or hose over the entire length of the grip to avoid damage. |
---|---|
Color | Metal |
UPC Code | 782862887509 |
Country of Origin | INDIA |
- Availability:
-
BOM
Specifications
Brand | Ericson |
---|---|
Sub Brand / Trademark | e-Grip, Strain Relief Grips |
Category | Support Grip |
Sub Category | Service Drop - Standard Duty |
Other Resources
Technical Info
Grip Range (in) | .94 - 1.25 |
---|---|
Breaking Strength (lbs) | 1400 |
Eye Style | Single Eye |
Mesh Weave Material | Stainless Steel |
# of Mesh Weaves | Single |
Wire Mesh Style | Closed Mesh |
Standards & Certifications
UL | UL Listed |
---|---|
cUL | cUL Listed |
RoHS | RoHS Compliant |
Shipping & Logistics Info
Pack/Unit Qty | 1 |
---|---|
Carton Qty | 25 |
HTS code | 7413009000 |
ECCN | EAR99 |
Gross Weight (lbs) | 0.30000 |
Shipment Packaging Length (in) | 12 |
Shipment Packaging Width (in) | 9 |
Shipment Packaging Height (in) | 2 |
Warranty | 1 Year |